Candidates registered with the Division of Elections
| Cover Period | Report Code | Due Date |
| 08/14/2026 - 08/21/2026 | 2026 G1 | 08/28/2026 |
| 08/22/2026 - 09/04/2026 | 2026 G2 | 09/11/2026 |
| 09/05/2026 - 09/18/2026 | 2026 G3 | 09/25/2026 |
| 09/19/2026 - 10/02/2026 | 2026 G4 | 10/09/2026 |
| 10/03/2026 - 10/16/2026 | 2026 G5 | 10/23/2026 |
| 10/17/2026 - 10/29/2026 | 2026 G6 | 10/30/2026 |
| TERMINATION REPORTS | ||
| Cover Period | Report Code | Due Date |
| After June Qualifying | TR | 09/10/2026 |
| Primary Election | TR | 11/16/2026 |
| General Election | TR | 02/01/2027 |
