2025 Calendar of Reporting Dates
Political Party Executive Committees and Affiliated Party Committees that file with the Division of Elections
| Cover Period | Report Code | Due Date |
| 11/1/2024 - 12/31/2024 | 2024 Q4 | 1/10/2025 |
| 1/1/2025 - 3/31/2025 | 2025 Q1 | 4/10/2025 |
| 4/1/2025 - 6/30/2025 | 2025 Q2 | 7/10/2025 |
| 7/1/2025 - 9/30/2025 | 2025 Q3 | 10/10/2025 |
| 10/1/2025 - 12/31/2025 | 2025 Q4 | 1/12/2026 |
