Florida citizens have the right to propose amendments to the Florida Constitution through an initiative petition process. The Indian River County Supervisor of Elections verifies tens of thousands of initiative petitions each year signed by voters in Indian River County. Sponsors of these initiatives must secure the required number of valid signatures in order for their initiative to be placed on a General Election ballot.
Pursuant to HB 1205, Indian River County’s actual cost of signature verification of an initiative petition received by July 1, 2025 is $3.20.
More information on Florida's petition process, including a list of current initiatives, can be found on the Florida Division of Elections website.
Petition Summary From November 26, 2025 - December 5, 2025
| Petition Number | Petition Title | Total Signed Petitions Received | Total Verified Signatures | Total Valid Signatures | Certified to the Secretary of State |
| 14-02 | Limits or Prevents Barriers to Local Solar Electricity Supply | 0 | 0 | 0 | 0 |
| 18-16 | Provide Medicaid Coverage to Eligible Low-Income Adults | N/A | N/A | N/A | N/A |
| 24-03 | Right to Clean and Healthy Waters | 0 | 0 | 0 | 0 |
| 25-01 | Adult Personal Use of Marijuana | 446 | 397 | 258 | 397 |
| 25-02 | Allowing all voters to electronically sign petitions | 0 | 0 | 0 | 0 |
| 25-03 | Annual Insurance Policy Rate Reduction | 0 | 0 | 0 | 0 |
| 25-04 | Protect Voters' Constitutional Power | 0 | 0 | 0 | 0 |
Summary of Active Initiative Petitions
| Petition Number | Petition Title | Total Received | Total Processed | Total Valid Signatures | Total Invalid Signatures |
| 14-02 | Limits or Prevents Barriers to Local Solar Electricity Supply | 0 | 0 | 0 | 0 |
| 18-16 | Provide Medicaid Coverage to Eligible Low-Income Adults | 270 | 262 | 207 | 55 |
| 24-03 | Right to Clean and Healthy Waters | 289 | 283 | 246 | 37 |
| 25-01 | Adult Personal Use of Marijuana | 11974 | 10360 | 4940 | 5420 |
| 25-02 | Allowing all voters to electronically sign petitions | 2 | 2 | 2 | 0 |
| 25-03 | Annual Insurance Policy Rate Reduction | 2 | 2 | 1 | 1 |
| 25-04 | Protect Voters' Constitutional Power | 2 | 2 | 2 | 0 |
